TERM | RATE | APY |
---|---|---|
91 DAY | 0.05% | 0.05% |
6 MO | 4.20% | 4.28% |
9 MO | 0.20% | 0.20% |
11 MO Special* | 4.05% | 4.13% |
12 MO | 0.30% | 0.30% |
13 MO | 3.95% | 4.02% |
15 MO | 0.45% | 0.45% |
18 MO | 0.50% | 0.50% |
21 MO Special* | 2.95% | 2.99% |
24 MO | 0.50% | 0.50% |
30 MO | 0.50% | 0.50% |
36 MO | 0.55% | 0.55% |
48 MO | 0.60% | 0.60% |
60 MO | 0.70% | 0.70% |
Rates effective as of 12/18/2024.
Interest will be paid monthly if payment is chosen to reinvest to certificate, deposit to a Unico Bank checking or savings account, or by ACH.
Interest will be paid quarterly if payment is to be received by check.
APY = Annual Percentage Yield
$1,000.00 minimum deposit to open.
Penalty for early withdrawal. Fees may reduce earnings.
Member FDIC