| TERM | RATE | APY |
|---|---|---|
| 91 DAY | 0.05% | 0.05% |
| 6 MO | 4.00% | 4.07% |
| 9 MO | 3.90% | 3.97% |
| 12 MO | 0.30% | 0.30% |
| 13 MO | 3.75% | 3.82% |
| 15 MO | 0.45% | 0.45% |
| 18 MO | 3.25% | 3.82% |
| 24 MO | 0.50% | 0.50% |
| 30 MO | 0.50% | 0.50% |
| 36 MO | 0.55% | 0.55% |
| 48 MO | 0.60% | 0.60% |
| 60 MO | 0.70% | 0.70% |
Rates effective as of 09/19/2025.
Interest will be compounded monthly.
APY = Annual Percentage Yield
$1,000.00 minimum deposit to open.
Penalty for early withdrawal. Fees may reduce earnings.
*11 Month CD Special Previously Offered Renews at 9 Month CD Rate/Term Upon Maturity.
*21 Month CD Special Previously Offered Renews at 18 Month CD Rate/Term Upon Maturity.
Member FDIC