| TERM | RATE | APY |
|---|---|---|
| 91 DAY | 0.05% | 0.05% |
| 6 MO | 3.75% | 3.82% |
| 9 MO | 3.65% | 3.71% |
| 12 MO | 0.30% | 0.30% |
| 13 MO | 4.15% | 4.23% |
| 15 MO | 3.60% | 3.66% |
| 18 MO | 4.05% | 4.12% |
| 24 MO | 0.50% | 0.50% |
| 30 MO | 0.50% | 0.50% |
| 36 MO | 0.55% | 0.55% |
| 48 MO | 0.60% | 0.60% |
| 60 MO | 0.70% | 0.70% |
Rates effective as of 09/17/2026
Interest will be compounded monthly.
APY = Annual Percentage Yield
$1,000.00 minimum deposit to open.
Penalty for early withdrawal. Fees may reduce earnings.
*11 Month CD Special Previously Offered Renews at 9 Month CD Rate/Term Upon Maturity.
*21 Month CD Special Previously Offered Renews at 18 Month CD Rate/Term Upon Maturity.
Member FDIC